Adapters

Tube adapters

Aerocom’s stainless steel tube fittings are more commonly called JIC Flare Type ( JIC: Joint Industry Council) adapters. These SAE J514 parallel threaded adapters have a 37° flare seating surface which is the preferred type of adapters in many applications especially where high heat is an issue. With tube adapters, there are no rubber type seals that can fail due to the elevated temperature. The 37° flare creates a metal-to-metal seal which provides a secure and leak-resistant connection. Our tube adapters are, in many cases, better suited for higher pressure fitting applications as well. The 37° flare seating surface does not require any additional tape or sealant to form the seal making the installation process that much easier.

We offer JICs in stainless steel caps, plugs as well as straight configurations. In other situations, our elbows, tees or crosses are required to connect the various ends of your application elements. Bulkhead adapters are also available in JIC ends for your specialized applications. Aerocom’s tube adapters are available in 1/8” to 2” sizes.

Aerocom can provide you with a multitude of end combinations including stainless steel tube fittings with female to male ends. Custom drop sizes or expanders are available when economically feasible but we have many of these jumps size combinations already in stock. We also have JIC adapters with various threads on the opposite end (including NPT, metric, BSPP and ORB).
Our flared fittings can be used with thin to medium tubing when attached with compression fittings. We can even offer industrial single ferrule or instrumentation double ferrule “Flareless” compression fittings with a JIC end termination.

When ordering any stainless steel tube fittings, it is important to include the size and orientation as well as the threads for each end. Specifying the required material is critical. Any specialized requirements such as very high pressure (10K psi) or test ports should be discussed when ordering or requesting a quote.

Aerocom offers value added options such as custom design, proto-type and mass production of JIC adapters not found as an item in the SAE J514 fitting standard. The perfect solution for your specific OEM requirements.

When looking for adapters for your hydraulic hoses or hydraulic pipes, we have the stainless steel tube fittings that you are looking for !

For AN Flare Type threaded adapters, please see our Aerospace Fluid Connectors page.

Tube adapters products

0304C

JIC Cap Nut

0306

Bulkhead Nut

0306-N

Adjustable Lock Nut

0318

JIC Tube Nut

0319

JIC Tube Sleeve

2403

JIC Male Union

2404

Male JIC x male NPT

2404-L

Male JIC x Male NPT Long

0304C

JIC Cap Nut SAE#(070112)

Part# Threads Hex Length
0304C-02SS 5/16-24 0.375 0.50
0304C-03SS 3/8-24 .438 .562
0304C-04SS 7/16-20 .562 .594
0304C-05SS 1/2-20 .625 .609
0304C-06SS 9/16-18 .687 .625
0304C-08SS 3/4-16 .875 .75
0304C-10SS 7/8-14 1.000 .844
0304C-12SS 1-1/16-12 1.250 .906
0304C-14SS 1-3/16-12 1.375 .969
0304C-16SS 1-5/16-12 1.500 1.016
0304C-20SS 1-5/8-12 2.000 1.062
0304C-24SS 1-7/8-12 2.250 1.188
0304C-32SS 2-1/2-12 2.875 1.438

0306

Bulkhead Nut SAE# (070118)

Part# Threads Hex Length
0306-02SS 5/16-24 .562 .22
0306-03SS 3/8-24 .625 .22
0306-04SS 7/16-20 .687 .28
0306-05SS 1/2-20 .750 .28
0306-06SS 9/16-18 .812 .27
0306-08SS 3/4-16 1.000 .31
0306-10SS 7/8-14 1.125 .36
0306-12SS 1-1/16-12 1.375 .41
0306-14SS 1-3/16-12 1.500 .41
0306-16SS 1-5/16-12 1.625 .41
0306-20SS 1-5/8-12 1.875 .41
0306-24SS 1-7/8-12 2.000 .41
0306-32SS 2-1/2-12 2.750 .41

0306-N

Adjustable Lock Nut SAE# (070117)

Part# Threads Hex Length
0306-N-03SS 3/8-24 .50 .22
0306-N-04SS 7/16-20 .56 .25
0306-N-05SS 1/2-20 .63 .25
0306-N-06SS 9/16-18 .69 .27
0306-N-08SS 3/4-16 .88 .34
0306-N-10SS 7/8-14 1.000 .39
0306-N-12SS 1-1/16-12 1.25 .41
0306-N-14SS 1-3/16-12 1.38 .41
0306-N-16SS 1-5/16-12 1.50 .41

0318

JIC Tube Nut SAE# (070110)

Part# Threads Hex Length
0318-02SS 5/16-24 .375 .55
0318-03SS 3/8-24 .438 .61
0318-04SS 7/16-20 .562 .62
0318-05SS 1/2-20 .625 .68
0318-06SS 9/16-18 .688 .73
0318-08SS 3/4-16 .875 .85
0318-10SS 7/8-14 1.000 .98
0318-12SS 1-1/16-12 1.250 1.03
0318-14SS 1-3/16-12 1.375 1.09
0318-20SS 1-5/8-12 2.000 1.23
0318-24SS 1-7/8-12 2.250 1.42
0318-32SS 2-1/2-12 2.875 1.75
0318-16SS 1-5/16-12 1.500 1.13

0319

JIC Tube Sleeve SAE# (070115)

Part# Tube O.D. Length
0319-02SS 1/8 .34
0319-03SS 3/16 .34
0319-04SS 1/4 .41
0319-05SS 5/16 .44
0319-06SS 3/8 .50
0319-08SS 1/2 .56
0319-10SS 5/8 .66
0319-12SS 3/4 .68
0319-14SS 7/8 .76
0319-16SS 1 .78
0319-20SS 1-1/4 .91
0319-24SS 1-1/2 1.12
0319-32SS 2 1.19

2403

JIC Male Union SAE# (070101)

Part# ID (A) Threads Hex Thread ID (B) Length
2403-02-02SS .06 5/16-24 .438 5/16-24 .06 1.17
2403-03-02SS .125 3/8-24 .438 5/16-24 .062 1.20
2403-03-03SS .13 3/8-24 .438 3/8-24 .13 1.23
2403-04-02SS .17 7/16-20 .500 5/16-24 .06 1.27
2403-04-03SS .17 7/16-20 .500 3/8-24 .13 1.30
2403-04-04SS .17 7/16-20 .500 7/16-20 .17 1.37
2403-05-04SS .23 1/2-20 .562 7/16-20 .17 1.38
2403-05-05SS .23 1/2-20 .562 1/2-20 .23 1.38
2403-06-04SS .30 9/16-18 .625 7/16-20 .17 1.41
2403-06-05SS .30 9/16-18 .625 1/2-20 .23 1.40
2403-06-06SS .30 9/16-18 .625 9/16-18 .30 1.41
2403-08-04SS .39 3/4-16 .812 7/16-20 .17 1.51
2403-08-06SS .39 3/4-16 .812 9/16-18 .30 1.52
2403-08-08SS .39 3/4-16 .812 3/4-16 .39 1.62
2403-10-06SS .48 7/8-14 .938 9/16-18 .30 1.68
2403-10-08SS .48 7/8-14 .938 3/4-16 .39 1.78
2403-10-10SS .48 7/8-14 .938 7/8-14 .48 1.88
2403-12-08SS .61 1-1/16-12 1.125 3/4-16 .39 1.95
2403-12-10SS .61 1-1/16-12 1.125 7/8-14 .48 2.05
2403-12-12SS .61 1-1/16-12 1.125 1-1/16-12 .61 2.16
2403-14-12SS .72 1-3/16-12 1.125 1-1/16-12 .61 2.18
2403-14-14SS .72 1-3/16-12 1.125 1-3/16-12 .72 2.21
2403-16-08SS .84 1-5/16-12 1.375 3/4-16 .39 2.00
2403-16-10SS .844 1-5/16-12 1.375 7/8-14 .484 2.10
2403-16-12SS .84 1-5/16-12 1.375 1-1/16-12 .61 2.21
2403-16-14SS .844 1-5/16-12 1.375 1-3/16-12 .719 2.24
2403-16-16SS .84 1-5/16-12 1.375 1-5/16-12 .84 2.25
2403-20-12SS 1.08 1-5/8-12 1.688 1-1/16-12 .61 2.35
2403-20-16SS 1.08 1-5/8-12 1.688 1-5/16-12 .84 2.38
2403-20-20SS 1.08 1-5/8-12 1.688 1-5/8-12 1.08 2.43
2403-24-10SS 1.312 1-7/8-12 2.000 7/8-14 .484 2.42
2403-24-16SS 1.31 1-7/8-12 2.000 1-5/16-12 .84 2.58
2403-24-20SS 1.31 1-7/8-12 2.000 1-5/8-12 1.08 2.62
2403-24-24SS 1.31 1-7/8-12 2.000 1-7/8-12 1.31 2.75
2403-32-16SS 1.781 2-1/2-12 2.625 1-5/16-12 .844 2.98
2403-32-20SS 1.781 2-1/2-12 2.625 1-5/8-12 1.078 3.02
2403-32-24SS 1.78 2-1/2-12 2.625 1-7/8-12 1.31 3.15
2403-32-32SS 1.78 2-1/2-12 2.625 2-1/2-12 1.78 3.41

2404

Male JIC x Male NPT adapter SAE# (070102)

Part# ID (A) Threads Hex Thread ID (B) Length
2404-02-02SS .06 5/16-24 .438 1/8-27 .19 1.11
2404-03-02SS .13 3/8-24 .438 1/8-27 .19 1.14
2404-04-02SS .17 7/16-20 .438 1/8-27 .19 1.22
2404-04-04SS .17 7/16-20 .562 1/4-18 .28 1.42
2404-04-06SS .17 7/16-20 .750 3/8-18 .41 1.42
2404-05-02SS .23 1/2-20 .562 1/8-27 .19 1.22
2404-05-04SS .23 1/2-20 .562 1/4-18 .28 1.42
2404-05-06SS .23 1/2-20 .750 3/8-18 .41 1.42
2404-06-02SS .30 9/16-18 .625 1/8-27 .19 1.24
2404-06-04SS .30 9/16-18 .625 1/4-18 .28 1.43
2404-06-06SS .30 9/16-18 .750 3/8-18 .41 1.43
2404-06-08SS .30 9/16-18 .875 1/2-14 .53 1.69
2404-06-12SS .30 9/16-18 1.125 3/4-14 .72 1.75
2404-08-04SS .39 3/4-16 .750 1/4-18 .28 1.53
2404-08-06SS .39 3/4-16 .812 3/8-18 .41 1.53
2404-08-08SS .39 3/4-16 .875 1/2-14 .53 1.79
2404-08-12SS .39 3/4-16 1.125 3/4-14 .72 1.85
2404-08-16SS .39 3/4-16 N/A 1-11-1/2 .94 2.05
2404-10-04SS .48 7/8-14 .875 1/4-18 .28 1.70
2404-10-06SS .48 7/8-14 .875 3/8-18 .41 1.70
2404-10-08SS .48 7/8-14 .938 1/2-14 .53 1.89
2404-10-12SS .48 7/8-14 1.125 3/4-14 .72 1.95
2404-10-16SS .48 7/8-14 1.375 1-11-1/2 .94 2.15
2404-12-06SS .61 1-1/16-12 1.125 3/8-18 .41 1.87
2404-12-08SS .61 1-1/16-12 1.125 1/2-14 .53 2.06
2404-12-16SS .61 1-1/16-12 1.375 1-11-1/2 .94 2.25
2404-12-20SS .61 1-1/16-12 1.688 1-1/4-11-1/2 1.25 2.36
2404-12-24SS .61 1-1/16-12 2.000 1-1/2-11-1/2 1.50 2.46
2404-14-12SS .72 1-3/16-12 1.375 3/4-14 .72 2.09
2404-16-08SS .84 1-5/16-12 1.375 1/2-14 .53 2.11
2404-16-12SS .84 1-5/16-12 1.375 3/4-14 .72 2.11
2404-16-16SS .84 1-5/16-12 1.375 1-11-1/2 .94 2.30
2404-16-20SS .84 1-5/16-12 1.688 1-1/4-11-1/2 1.25 2.40
2404-16-24SS .84 1-5/16-12 2.000 1-1/2-11-1/2 1.50 2.51
2404-20-12SS 1.08 1-5/8-12 1.688 3/4-14 .72 2.23
2404-20-16SS 1.08 1-5/8-12 1.688 1-11-1/2 .94 2.42
2404-20-20SS 1.08 1-5/8-12 1.688 1-1/4-11-1/2 1.25 2.45
2404-20-24SS 1.08 1-5/8-12 2.00 1-1/2-11-1/2 1.50 2.55
2404-24-16SS 1.31 1-7/8-12 2.00 1-11-1/2 .94 2.62
2404-24-20SS 1.31 1-7/8-12 2.00 1-1/4-11-1/2 1.25 2.65
2404-24-24SS 1.31 1-7/8-12 2.00 1-1/2-11-1/2 1.50 2.68
2404-24-32SS 1.31 1-7/8-12 2.625 2-11-1/2 1.94 2.86
2404-32-20SS 1.781 2-1/2-12 2.625 1-1/4-11-1/2 1.250 3.05
2404-32-24SS 1.78 2-1/2-12 2.625 1-1/2-11-1/2 1.50 3.08
2404-12-12SS .61 1-1/16-12 1.125 3/4-14 .72 2.06

2404-L

Male JIC x Male NPT long adaptor SAE# (070102L)

Part# ID (A) Threads Hex Thread ID (B) Length Hex length
2404-L-04-02SS .17 7/16-20 .50 1/8-27 .19 1.81 .88
2404-L-04-04SS .17 7/16-20 .56 1/4-18 .28 2.25 1.14
2404-L-05-04SS .234 1/2-20 .63 1/4-18 .281 2.25 1.14
2404-L-06-04SS .30 9/16-18 .625 1/4-18 .28 2.25 1.13
2404-L-06-06SS .30 9/16-18 .75 3/8-18 .41 2.50 1.38
2404-L-08-06SS .39 3/4-16 .81 3/8-18 .41 2.75 1.53
2404-L-08-08SS .39 3/4-16 .88 1/2-14 .53 3.03 1.63
2404-L-10-08SS .48 7/8-14 .94 1/2-14 .53 3.13 1.62
2404-L-12-12SS .61 1-1/16-12 1.13 3/4-14 .72 3.50 1.89
2404-L-16-16SS .84 1-5/16-12 1.38 1-11-1/2 .94 4.00 2.15
2404-L-20-20SS 1.078 1-5/8-12 1.69 1-1/4-11-1/2 1.25 4.50 2.57

2405

Male JIC x Female NPT adapter SAE# (070103)

Part# Threads Hex Thread I.D. (in) Length
2405-04-04SS 7/16-20 .75 1/4-18 .17 1.39
2405-04-06SS 7/16-20 .875 3/8-18 .17 1.45
2405-05-04SS 1/2-20 .75 1/4-18 .23 1.39
2405-06-04SS 9/16-18 .750 1/4-18 .30 1.40
2405-06-06SS 9/16-18 .88 3/8-18 .30 1.46
2405-06-08SS 9/16-18 1.125 1/2-14 .30 1.69
2405-08-04SS 3/4-16 .81 1/4-18 .39 1.55
2405-08-06SS 3/4-16 .875 3/8-18 .39 1.56
2405-08-08SS 3/4-16 1.13 1/2-14 .39 1.79
2405-08-12SS 3/4-16 1.375 3/4-14 .39 1.85
2405-10-08SS 7/8-14 1.13 1/2-14 .48 1.89
2405-10-12SS 7/8-14 1.38 3/4-14 .48 1.95
2405-12-08SS 1-1/16-12 1.125 1/2-14 .61 2.05
2405-12-12SS 1-1/16-12 1.38 3/4-14 .61 2.06
2405-12-16SS 1-1/16-12 1.63 1-11-1/2 .61 2.30
2405-14-12SS 1-3/16-12 1.38 3/4-14 n/a 2.06
2405-16-12SS 1-5/16-12 1.38 3/4-14 .84 2.11
2405-16-16SS 1-5/16-12 1.63 1-11-1/2 .84 2.35
2405-20-16SS 1-5/8-12 1.68 1-11-1/2 1.08 2.47
2405-20-20SS 1-5/8-12 2.000 1-1/4-11-1/2 1.08 2.48
2405-24-24SS 1-7/8-12 2.38 1-1/2-11-1/2 1.31 2.62
2405-32-32SS 2-1/2-12 2.875 2-11-1/2 1.78 2.97

2406

JIC Reducer/Expander SAE# (070123)

Part# Threads Hex Thread I.D. (in) Length
2406-04-06SS 7/16-20 .625 9/16-18 .17 1.00
2406-05-04SS 1/2-20 .63 7/16-20 .17 1.19
2406-06-04SS 9/16-18 .69 7/16-20 .17 1.19
2406-06-05SS 9/16-18 .69 1/2-20 .23 1.19
2406-06-06SS 9/16-18 .69 9/16-18 .30 1.13
2406-06-08SS 9/16-18 .81 3/4-16 .30 1.16
2406-06-10SS 9/16-18 .937 7/8-14 .484 1.380
2406-08-04SS 3/4-16 .937 7-16-20 .172 1.450
2406-08-06SS 3/4-16 .88 9/16-18 .30 1.33
2406-08-10SS 3/4-16 .94 7/8-14 .39 1.29
2406-08-12SS 3/4-16 1.13 1-1/19-12 .39 1.44
2406-10-04SS 7/8-14 1.00 7/16-20 .17 1.47
2406-10-06SS 7/8-14 1.00 9/16-18 .30 1.41
2406-10-08SS 7/8-14 1.000 3/4-16 .39 1.41
2406-10-12SS 7/8-14 1.13 1-1/16-12 .48 1.49
2406-12-04SS 1-1/16-12 1.25 7-16-20 .17 1.50
2406-12-06SS 1-1/16-12 1.25 9/16-18 .30 1.46
2406-12-08SS 1-1/16-12 1.25 3/4-16 .39 1.56
2406-12-10SS 1-1/16-12 1.25 7/8-14 .48 1.64
2406-12-12SS 1-1/16-12 1.25 1-1/16-12 n/a 1.56
2406-12-16SS 1-1/16-12 1.38 1-5/16-12 .61 1.61
2406-14-12SS 1-3/16-12 1.38 1-1/16-12 .61 1.80
2406-16-04SS 1-5/16-12 1.50 7/16-20 .17 1.67
2406-16-06SS 1-5/16-12 1.50 9/16-18 .30 1.65
2406-16-08SS 1-5/16-12 1.50 3/4-16 .39 1.72
2406-16-10SS 1-5/16-12 1.50 7/8-14 .48 1.79
2406-16-12SS 1-5/16-12 1.50 1-1/16-12 .61 1.82
2406-16-14SS 1-5/16-12 1.50 1-3/16-12 .72 1.86
2406-16-20SS 1-5/16-12 1.69 1-5/8-12 .84 1.71
2406-20-08SS 1-5/8-12 2.00 3/4-16 .39 1.84
2406-20-12SS 1-5/8-12 2.00 1-1/16-12 .61 2.02
2406-20-16SS 1-5/8-12 2.00 1-5/16-12 .84 2.01
2406-20-24SS 1-5/8-12 2.00 1-7/8-12 1.08 2.14
2406-24-12SS 1-7/8-12 2.25 1-1/16-12 .61 2.19
2406-24-16SS 1-7/8-12 2.25 1-5/16-12 .84 2.22
2406-24-20SS 1-7/8-12 2.25 1-5/8-12 1.08 2.14
2406-24-32SS 1-7/8-12 2.63 2-1/2-12 1.31 2.14
2406-32-12SS 2-1/2-12 2.88 1-1/16-12 .61 2.31
2406-32-16SS 2-1/2-12 2.88 1-5/16-12 .84 2.58
2406-32-20SS 2-1/2-12 2.88 1-5/8-12 1.08 2.58
2406-32-24SS 2-1/2-12 2.88 1-7/8-12 1.31 2.61

2408

JIC plug SAE# (070109)

Part# I.D. (in) Threads Hex/flat Length
2408-02SS .062 5/16-24 .438 .70
2408-03SS .125 3/8-24 .44 .73
2408-04SS .172 7/16-20 .50 .796
2408-05SS .23 1/2-20 .56 .80
2408-06SS .297 9/16-18 .63 .84
2408-08SS .39 3/4-16 .81 .94
2408-10SS .484 7/8-14 .94 1.10
2408-12SS .609 1-1/16-12 1.13 1.28
2408-14SS .719 1-3/16-12 1.13 1.31
2408-16SS .844 1-5/16-12 1.38 1.33
2408-20SS 1.078 1-5/8-12 1.688 1.45
2408-24SS 1.31 1-7/8-12 2.000 1.65
2408-32SS 1.78 2-1/2-12 2.63 2.05

2500

90º JIC Union Elbow SAE# (070201)

Part# ID (A) Threads Flats Thread ID (B) hex/adj nut Length
2500-02-02SS .062 5/16-24 .438 5/16-24 .062 n/a .77
2500-04-04SS .172 7/16-20 .438 7/16-20 .172 n/a .89
2500-05-05SS .234 1/2-20 .562 1/2-20 .234 n/a .95
2500-06-04SS .297 9/16-18 .562 7/16-20 .172 n/a 1.06
2500-06-06SS .297 9/16-18 .562 9/16-18 .297 n/a 1.06
2500-08-06SS .391 3/4-16 .750 9/16-18 .297 n/a 1.14
2500-08-08SS .391 3/4-16 .750 3/4-16 .391 n/a 1.25
2500-10-08SS .484 7/8-14 .875 3/4-16 .391 n/a 1.33
2500-10-10SS .484 7/8-14 .875 7/8-14 .484 n/a 1.45
2500-12-08SS .609 1-1/16-12 1.062 3/4-16 .391 n/a 1.66
2500-12-10SS .609 1-1/16-12 1.062 7/8-14 .484 n/a 1.66
2500-12-12SS .609 1-1/16-12 1.062 1-1/16-12 .609 n/a 1.66
2500-14-14SS .719 1-3/16-12 1.312 1-3/16-12 .719 n/a 1.80
2500-16-12SS .844 1-5/16-12 1.312 1-1/16-12 .609 n/a 1.81
2500-16-16SS .844 1-5/16-12 1.312 1-5/16-12 .844 n/a 1.81
2500-20-20SS 1.078 1-5/8-12 1.625 1-5/8-12 1.078 n/a 2.06
2500-24-24SS 1.312 1-7/8-12 1.875 1-7/8-12 1.312 n/a 2.33
2500-32-32SS 1.781 2-1/2-12 2.500 2-1/2-12 1.781 n/a 3.06

2501

90º Male JIC x Male NPT Elbow SAE# (070202)

Part# ID (A) Threads Flats Thread ID (B) hex/adj nut Length
2501-02-02SS .062 5/16-24 .438 1/8-27 .188 n/a .72
2501-03-02SS .125 3/16-24 .438 1/8-27 .188 n/a .72
2501-04-02SS .172 7/16-20 .438 1/8-27 .188 n/a .78
2501-04-04SS .172 7/16-20 .562 1/4-18 .281 n/a 1.09
2501-04-06SS .172 7/16-20 .750 3/8-18 .406 n/a 1.22
2501-04-08SS .172 7/16-20 .875 1/2-14 .531 n/a 1.47
2501-05-02SS .234 1/2-20 .562 1/8-27 .188 n/a .78
2501-05-04SS .234 1/2-20 .562 1/4-18 .188 n/a 1.09
2501-05-06SS .234 1/2-20 .750 3/8-18 .406 n/a 1.22
2501-06-02SS .297 9/16-18 .562 1/8-27 .188 n/a .90
2501-06-04SS .297 9/16-18 .562 1/4-18 .281 n/a 1.09
2501-06-06SS .297 9/16-18 .750 3/8-18 .406 n/a 1.22
2501-06-08SS .297 9/16-18 .875 1/2-14 .531 n/a 1.47
2501-06-12SS .297 9/16-18 1.062 3/4-14 .719 n/a 1.59
2501-08-04SS .391 3/4-16 .750 1/4-18 .281 n/a 1.22
2501-08-06SS .391 3/4-16 .750 3/8-18 .406 n/a 1.22
2501-08-08SS .391 3/4-16 .875 1/2-14 .531 n/a 1.47
2501-08-12SS .391 3/4-16 1.062 3/4-14 .719 n/a 1.59
2501-08-16SS .391 3/4-16 1.312 1-11-1/2 .938 n/a 1.97
2501-10-06SS .484 7/8-14 .875 3/8-18 .406 n/a 1.28
2501-10-08SS .484 7/8-14 .875 1/2-14 .531 n/a 1.47
2501-10-12SS .484 7/8-14 1.062 3/4-14 .719 n/a 1.59
2501-12-06SS .609 1-1/16-12 1.062 3/8-18 .406 n/a 1.40
2501-12-08SS .609 1-1/16-12 1.062 1/2-14 .531 n/a 1.59
2501-12-12SS .609 1-1/16-12 1.062 3/4-14 .719 n/a 1.59
2501-12-16SS .609 1-1/16-12 1.312 1-11-1/2 .938 n/a 1.97
2501-14-12SS .719 1-3/16-12 1.312 3/4-14 .719 n/a 1.69
2501-16-08SS .844 1-5/16-12 1.312 1/2-14 .531 n/a 1.78
2501-16-12SS .844 1-5/16-12 1.312 3/4-12 .719 n/a 1.78
2501-16-16SS .844 1-5/16-12 1.312 1.11-1/2 .938 n/a 1.97
2501-16-20SS .844 1-5/16-12 1.625 1-1/4-11-1/2 1.250 n/a 2.38
2501-16-24SS .844 1-5/16-12 1.875 1-1/2-11-1/2 1.500 n/a 2.64
2501-20-12SS 1.078 1-5/8-12 1.750 3/4-14 .719 n/a 1.97
2501-20-16SS 1.078 1-5/8-12 1.625 1-11-1/2 .938 n/a 2.35
2501-20-20SS 1.078 1-5/8-12 1.625 1-1/4-11-1/2 1.250 n/a 2.38
2501-20-24SS 1.078 1-5/8-12 1.875 1-1/2-11-1/2 1.500 n/a 2.64
2501-24-16SS 1.312 1-7/8-12 1.875 1-11-1/2 .938 n/a 2.58
2501-24-20SS 1.312 1-7/8-12 1.875 1-1/4-11-1/2 1.250 n/a 2.61
2501-24-24SS 1.312 1-7/8-12 1.875 1-1/2-11-1/2 1.500 n/a 2.64
2501-32-24SS 1.781 2-1/2-12 2.500 1-1/2-11-1/2 1.500 n/a 2.97
2501-32-32SS 1.781 2-1/2-12 2.500 2-11-1/2 1.938 n/a 3.00

2502

Elbow 90º Male JIC x Female NPT SAE# (070203)

Part# ID (A) Threads Flats Thread ID (B) hex/adj nut Length
2502-04-04SS .172 7/16-20 .750 1/4-18 .281 n/a .88
2502-04-06SS .172 7/16-20 .875 3/8-18 .406 n/a 1.02
2502-05-04SS .234 1/2-20 .750 1/4-18 .281 n/a .88
2502-05-06SS .234 1/2-20 .750 3/8-18 .406 n/a 1.02
2502-06-04SS .297 9/16-18 .750 1/4-18 .281 n/a .88
2502-06-06SS .297 9/16-18 .875 3/8-18 .406 n/a 1.02
2502-06-08SS .297 9/16-18 1.062 1/2-14 .531 n/a 1.23
2502-08-04SS .391 3/4-16 .750 1/4-18 .750 n/a 1.01
2502-08-06SS .391 3/4-16 .875 3/8-18 .406 n/a 1.02
2502-08-08SS .391 3/4-16 1.062 1/2-14 .531 n/a 1.23
2502-08-12SS .391 3/4-16 1.312 3/4-14 .719 n/a 1.36
2502-10-06SS .484 7/8-14 1.250 3/8-18 .406 n/a 1.01
2502-10-08SS .484 7/8-14 1.062 1/2-14 .531 n/a 1.23
2502-12-08SS .609 1-1/16-12 1.062 1/2-14 .531 n/a 1.35
2502-12-12SS .609 1-1/16-12 1.312 3/4-14 .719 n/a 1.36
2502-12-16SS .609 1-1/16-12 1.625 1-11-1/2 .938 n/a 1.62
2502-14-12SS .719 1-3/16-12 1.312 3/4-14 .719 n/a 1.42
2502-16-12SS .844 1-5/16-12 1.312 3/4-14 .719 n/a 1.39
2502-16-16SS .844 1-5/16-12 1.625 1-11-1/2 .938 n/a 1.62
2502-16-20SS .844 1-5/16-12 2.00 1-1/4-11-1/2 1.250 n/a 1.70
2502-20-20SS 1.078 1-5/8-12 1.875 1-1/4-11-1/2 1.250 n/a 1.70
2502-24-24SS 1.312 1-7/8-12 2.662 1-1/2-11-1/2 1.500 n/a 2.08
2502-32-32SS 1.781 2-1/2-12 2.812 2-11-1/2 1.938 n/a 2.39

2503

Elbow 45º Male JIC x Male NPT SAE# (070302)

Part# ID (A) Threads Flats Thread ID (B) hex/adj nut Length
2503-02-02SS .062 5/16-24 .500 1/8-27 .188 n/a .52
2503-03-02SS .125 3/8-24 .438 1/8-27 .188 n/a .52
2503-04-02SS .172 7/16-20 .438 1/8-27 .188 n/a .64
2503-04-04SS .172 7/16-20 .562 1/4-18 .281 n/a .86
2503-04-06SS .172 7/16-20 .750 3/8-18 .406 n/a .95
2503-05-02SS .234 1/2-20 .562 1/8-27 .188 n/a .64
2503-05-04SS .234 1/2-20 .562 1/4-18 .281 n/a .86
2503-05-06SS .234 1/2-20 .812 3/8-18 .406 n/a .95
2503-06-02SS .297 9/16-18 .562 1/8-27 .188 n/a .67
2503-06-04SS .297 9/16-18 .562 1/4-18 .281 n/a .86
2503-06-06SS .297 9/16-18 .750 3/8-18 .406 n/a .95
2503-06-08SS .297 9/16-18 .875 1/2-14 .531 n/a 1.17
2503-08-04SS .391 3/4-16 .750 1/4-18 .281 n/a .95
2503-08-06SS .391 3/4-16 .750 3/8-18 .406 n/a .95
2503-08-08SS .391 3/4-16 .875 1/2-14 .531 n/a 1.17
2503-08-12SS .391 3/4-16 1.062 3/4-14 .719 n/a 1.20
2503-10-06SS .484 7/8-14 .875 3/8-18 .406 n/a .98
2503-10-08SS .484 7/8-14 .875 1/2-14 .531 n/a 1.17
2503-10-12SS .484 7/8-14 1.062 3/4-14 .719 n/a 1.20
2503-12-08SS .609 1-1/16-12 1.062 1/2-14 .531 n/a 1.20
2503-12-12SS .609 1-1/16-12 1.062 3/4-14 .719 n/a 1.20
2503-12-16SS .609 1-1/16-12 1.312 1-11-1/2 .938 n/a 1.48
2503-14-12SS .719 1-3/16-12 1.312 3/4-14 .719 n/a 1.30
2503-16-08SS .844 1-5/16-12 1.312 1/2-14 .531 n/a 1.29
2503-16-12SS .844 1-5/16-12 1.312 3/4-14 .719 n/a 1.29
2503-16-16SS .844 1-5/16-12 1.312 1-11-1/2 .938 n/a 1.48
2503-16-20SS .844 1-5/16-12 1.625 1-1/4-11-1/2 1.250 n/a 1.67
2503-20-16SS 1.078 1-5/8-12 1.625 1-11-1/2 .938 n/a 1.64
2503-20-20SS 1.078 1-5/8-12 1.625 1-1/4-11-1/2 1.250 n/a 1.67
2503-20-24SS 1.078 1-5/8-12 1.875 1-1/2-11-1/2 1.500 n/a 1.77
2503-24-24SS 1.312 1-7/8-12 1.875 1-1/2-11-1/2 1.500 n/a 1.77
2503-32-32SS 1.781 2-1/2-12 2.500 2-11-1/2 1.938 n/a 2.11

2601

Tee Male JIC run, Male NPT Branch SAE# (070425)

Part# ID (A) Threads Flats Thread (run) ID (B) ID (C) Thread (branch) hex/adj nut Length
2601-03-03-02SS .125 3/8-24 .438 3/8-24 .125 .125 1/8-27 n/a 1.66
2601-04-04-02SS .172 7/16-20 .438 7/16-20 .172 .188 1/8-27 n/a 1.78
2601-04-04-04SS .172 7/16-20 .562 7/16-20 .172 .281 7/16-20 n/a 2.10
2601-04-04-06SS .172 7/16-20 .750 7/16-20 .172 .406 3/8-18 n/a 2.24
2601-05-05-02SS .234 1/2-20 .562 1/2-20 .234 .188 1/8-27 n/a 1.90
2601-05-05-04SS .234 1/2-20 .562 1/2-20 .234 .281 1/4-18 n/a 2.10
2601-06-06-02SS .297 9/16-18 .562 9/16-18 .297 .188 1/8-27 n/a 2.12
2601-06-06-04SS .297 9/16-18 .562 9/16-18 .297 .281 1/4-18 n/a 2.12
2601-06-06-06SS .297 9/16-18 .750 9/16-18 .297 .406 3/8-18 n/a 2.28
