Metal hose products

FMH7 series

This FMH7 hose has annular corrugations with standard pitch (open and compressed pitch available upon request), medium weight / medium flexibility, available from 1/4’’ to 12”, stocked as braided or unbraided hose.

FMH7 series products

FMH7

Standard pitch annular corrugation

FMH7

standard pitch annular corrugation heavy-duty for high pressure

Part# I.D. (in) Braid Layers O.D. (in) Max Operating Pressure (room temp) (psi) Burst Pressure (room temp) (psi) Dynamic Minimum Bend Radius (in) Static Minimum Bend Radius (in) Weight (lbs/ft)
FMH7-4(1B) 1/4 1 .57 2116 8464 5.00 1.00 .17
FMH7-4(2B) 1/4 2 .64 3125 12500 5.00 1.00 .26
FMH7-6(1B) 3/8 1 .7 1501 6004 5.50 1.25 .25
FMH7-6(2B) 3/8 2 .81 2401 9604 5.50 1.25 .36
FMH7-8(1B) 1/2 1 .89 1075 4301 6.00 1.50 .34
FMH7-8(2B) 1/2 2 .96 1720 6880 6.00 1.50 .46
FMH7-12(1B) 3/4 1 1.28 792 3168 8.00 2.25 .59
FMH7-12(2B) 3/4 2 1.35 1267 5069 8.00 2.25 .79
FMH7-16(1B) 1 1 1.58 571 2285 9.00 2.75 .75
FMH7-16(2B) 1 2 1.65 914 3654 9.00 2.75 .98
FMH7-20(1B) 1-1/4 1 1.93 531 2125 10.50 3.50 1.07
FMH7-20(2B) 1-1/4 2 2.02 850 3398 10.50 3.50 1.37
FMH7-24(1B) 1-1/2 1 2.28 472 1887 12.00 4.00 1.23
FMH7-24(2B) 1-1/2 2 2.37 755 3021 12.00 4.00 1.63
FMH7-32(1B) 2 1 2.72 516 2064 15.00 5.00 1.52
FMH7-32(2B) 2 2 2.84 826 3302 15.00 5.00 2.14
FMH7-40(1B) 2-1/2 1 3.33 387 1548 20.00 8.00 1.86
FMH7-40(2B) 2-1/2 2 3.43 619 2477 20.00 8.00 2.56
FMH7-48(1B) 3 1 3.88 316 1264 22.00 9.00 2.00
FMH7-48(2B) 3 2 3.98 506 2022 22.00 9.00 2.80
FMH7-56(1B) 3-1/2 1 4.45 297 1188 24.00 10.00 2.61
FMH7-56(2B) 3-1/2 2 4.58 475 1900 24.00 10.00 3.60
FMH7-64(1B) 4 1 4.98 232 927 27.00 13.00 2.68
FMH7-64(2B) 4 2 5.1 371 1485 27.00 13.00 3.68
FMH7-80(1B) 5 1 6.03 191 764 31.00 18.00 3.75
FMH7-80(2B) 5 2 6.15 306 1222 31.00 18.00 5.00
FMH7-96(1B) 6 1 7.1 165 660 36.00 19.00 4.75
FMH7-96(2B) 6 2 7.33 264 1056 36.00 19.00 6.04
FMH7-128(1B) 8 1 9.22 234 934 40.00 20.00 9.44
FMH7-128(2B) 8 2 9.31 374 1495 40.00 20.00 13.36
FMH7-160(1B) 10 1 11.32 230 918 50.00 25.00 12.90
FMH7-160(2B) 10 2 11.45 367 1469 50.00 25.00 19.00
FMH7-176(1B) 12 1 13.31 161 643 60.00 30.00 14.83
FMH7-176(2B) 12 2 13.44 257 1029 60.00 30.00 20.64

Quick Contact

Drop us a line and we'll get back to you shortly!