Our FMH9 series is annular close pitch corrugations, heavy weight / medium flexibility, available from 1/4’’ to 2”. This is a heavy duty (heavy walled) metal hose designed for extreme pressure (higher than the FMH8) and longer resistance to chemical corrosion.
Annular close pitch corrugation heavy weight/medium flexibility extreme pressure
Part# | I.D. (in) | Braid Layers | O.D. (in) | Max Operating Pressure (room temp) (psi) | Burst Pressure (room temp) (psi) | Dynamic Minimum Bend Radius (in) | Static Minimum Bend Radius (in) | Weight (lbs/ft) |
---|---|---|---|---|---|---|---|---|
FMH9-12(1B) | 3/4 | 1 | 1.34 | 1994 | 7980 | 15.00 | 7.50 | .92 |
FMH9-12(2B) | 3/4 | 2 | 1.46 | 3192 | 12769 | 15.00 | 7.50 | 1.19 |
FMH9-16(1B) | 1 | 1 | 1.65 | 1599 | 6397 | 16.00 | 8.00 | 1.48 |
FMH9-16(2B) | 1 | 2 | 1.77 | 2558 | 10234 | 16.00 | 8.00 | 1.94 |
FMH9-20(1B) | 1-1/4 | 1 | 1.97 | 1317 | 5270 | 18.00 | 9.00 | 2.02 |
FMH9-20(2B) | 1-1/4 | 2 | 2.09 | 2107 | 8431 | 18.00 | 9.00 | 2.48 |
FMH9-24(1B) | 1-1/2 | 1 | 2.31 | 1062 | 4247 | 19.00 | 9.50 | 2.65 |
FMH9-24(2B) | 1-1/2 | 2 | 2.43 | 1698 | 6795 | 19.00 | 9.50 | 3.30 |
FMH9-32(1B) | 2 | 1 | 2.64 | 842 | 3368 | 24.00 | 12.00 | 3.17 |
FMH9-32(2B) | 2 | 2 | 2.77 | 1346 | 5388 | 24.00 | 12.00 | 3.91 |
FMH9-4(1B) | 1/4 | 1 | .58 | 2754 | 11017 | 12.00 | 6.00 | .28 |
FMH9-4(2B) | 1/4 | 2 | .64 | 4406 | 17627 | 12.00 | 6.00 | .36 |
FMH9-6(1B) | 3/8 | 1 | .75 | 1921 | 7682 | 12.00 | 6.00 | .43 |
FMH9-6(2B) | 3/8 | 2 | .83 | 3073 | 12291 | 12.00 | 6.00 | .55 |
FMH9-8(1B) | 1/2 | 1 | .92 | 2194 | 8777 | 14.00 | 7.00 | .58 |
FMH9-8(2B) | 1/2 | 2 | 1.02 | 3510 | 14040 | 14.00 | 7.00 | .76 |
We use cookies to enhance your browsing experience when you visit our website. Because we respect your right to privacy, you may choose to disable cookies that are not required for the site to function properly. However, it is important to note that disabling certain categories of cookies may affect your experience and the services we offer.
For more information, please consult our Cookie Policy.