O-ring adapters, also known as ORB or SAE adapters, have parallel threads which seal with the o-ring on the chamfer of the mating part. We offer our ORB fittings in stainless steel 316L with Buna “N” o’rings, in straight, elbows, plugs, adjustables, tees, as well as converting to other threads (such as JIC or NPT) on the second end. These are great adapters for high pressure applications that require a very tight seal. These pressure fittings are becoming more popular in applications where quick confidant seals are required.
Male JIC x Male ORB adapter SAE# (070120)
Part# | ID (A) | Threads | Hex | Thread | ID (B) | Length |
---|---|---|---|---|---|---|
6400-02-02SS | .06 | 5/16-24 | .438 | 5/16-24 | .06 | 1.06 |
6400-03-03SS | .13 | 3/8-24 | .500 | 3/8-24 | .13 | 1.11 |
6400-04-02SS | .17 | 7/16-20 | .500 | 5/16-24 | .06 | 1.17 |
6400-04-03SS | .17 | 7/16-20 | .560 | 3/8-24 | .13 | 1.17 |
6400-04-04SS | .17 | 7/16-20 | .562 | 7/16-20 | .17 | 1.23 |
6400-04-05SS | .17 | 7/16-20 | .625 | 1/2-20 | .23 | 1.23 |
6400-04-06SS | .17 | 7/16-20 | .688 | 9/16-18 | .30 | 1.29 |
6400-04-08SS | .17 | 7/16-20 | .875 | 3/4-16 | .39 | 1.37 |
6400-04-10SS | .17 | 7/16-20 | 1.000 | 7/8-14 | .48 | 1.49 |
6400-05-04SS | .23 | 1/2-20 | .562 | 7/16-20 | .17 | 1.23 |
6400-05-05SS | .23 | 1/2-20 | .625 | 1/2-20 | .23 | 1.23 |
6400-05-06SS | .23 | 1/2-20 | .688 | 9/16-18 | .30 | 1.29 |
6400-05-08SS | .23 | 1/2-20 | .875 | 3/4-16 | .39 | 1.37 |
6400-05-10SS | .234 | 1/2-20 | 1.00 | 7/8-14 | .484 | 1.49 |
6400-06-04SS | .30 | 9/16-18 | .625 | 7/16-20 | .17 | 1.27 |
6400-06-05SS | .30 | 9/16-18 | .625 | 1/2-20 | .23 | 1.29 |
6400-06-06SS | .30 | 9/16-18 | .688 | 9/16-18 | .30 | 1.30 |
6400-06-08SS | .30 | 9/16-18 | .875 | 3/4-16 | .30 | 1.38 |
6400-06-10SS | .30 | 9/16-18 | 1.000 | 7/8-14 | .48 | 1.50 |
6400-06-12SS | .30 | 9/16-18 | 1.250 | 1-1/16-12 | .61 | 1.66 |
6400-06-16SS | .30 | 9/16-18 | 1.500 | 1-5/16-12 | .84 | 1.69 |
6400-08-04SS | .39 | 3/4-16 | .875 | 7/16-20 | .17 | 1.49 |
6400-08-05SS | .39 | 3/4-16 | .875 | 1/2-20 | .23 | 1.49 |
6400-08-06SS | .39 | 3/4-16 | .812 | 9/16-18 | .30 | 1.44 |
6400-08-08SS | .39 | 3/4-16 | .875 | 3/4-16 | .39 | 1.48 |
6400-08-10SS | .39 | 3/4-16 | 1.000 | 7/8-14 | .48 | 1.60 |
6400-08-12SS | .39 | 3/4-16 | 1.250 | 1-1/16-12 | .61 | 1.76 |
6400-08-16SS | .39 | 3/4-16 | 1.500 | 1-5/16-12 | .84 | 1.79 |
6400-10-06SS | .48 | 7/8-14 | 1.00 | 9/16-18 | .30 | 1.71 |
6400-10-08SS | .48 | 7/8-14 | 1.000 | 3/4-16 | .39 | 1.64 |
6400-10-10SS | .48 | 7/8-14 | 1.000 | 7/8-14 | .48 | 1.70 |
6400-10-12SS | .48 | 7/8-14 | 1.250 | 1-1/16-12 | .48 | 1.86 |
6400-10-14SS | .484 | 7/8-14 | 1.375 | 1-3/16-12 | .719 | 1.86 |
6400-10-16SS | .48 | 7/8-14 | 1.500 | 1-5/16-12 | .84 | 1.89 |
6400-12-08SS | .61 | 1-1/16-12 | 1.125 | 3/4-16 | .39 | 1.94 |
6400-12-10SS | .61 | 1-1/16-12 | 1.250 | 7/8-14 | .48 | 1.88 |
6400-12-12SS | .61 | 1-1/16-12 | 1.250 | 1-1/16-12 | .61 | 1.97 |
6400-12-16SS | .61 | 1-1/16-12 | 1.500 | 1-5/16-12 | .84 | 1.99 |
6400-12-20SS | .61 | 1-1/16-12 | 1.875 | 1-5/8-12 | 1.08 | 2.08 |
6400-14-12SS | .72 | 1-3/16-12 | 1.250 | 1-1/16-12 | .61 | 1.98 |
6400-14-14SS | .72 | 1-3/16-12 | 1.375 | 1-3/16-12 | .72 | 1.98 |
6400-14-16SS | .72 | 1-3/16-12 | 1.50 | 1-5/16-12 | .84 | 2.02 |
6400-16-08SS | .84 | 1-5/16-12 | 1.375 | 3/4-16 | .39 | 2.01 |
6400-16-10SS | .84 | 1-5/16-12 | 1.375 | 7/8-14 | .48 | 2.07 |
6400-16-12SS | .84 | 1-5/16-12 | 1.375 | 1-1/16-12 | .61 | 2.04 |
6400-16-14SS | .84 | 1-5/16-12 | 1.375 | 1-3/16-12 | .72 | 2.04 |
6400-16-16SS | .84 | 1-5/16-12 | 1.500 | 1-5/16-12 | .84 | 2.04 |
6400-16-20SS | .84 | 1-5/16-12 | 1.875 | 1-5/8-12 | 1.08 | 2.12 |
6400-16-24SS | .84 | 1-5/16-12 | 2.125 | 1-7/8-12 | 1.31 | 2.22 |
6400-20-12SS | 1.08 | 1-5/8-12 | 1.688 | 1-1/16-12 | .61 | 2.30 |
6400-20-16SS | 1.08 | 1-5/8-12 | 1.688 | 1-5/16-12 | .84 | 2.33 |
6400-20-20SS | 1.08 | 1-5/8-12 | 1.875 | 1-5/8-12 | 1.08 | 2.17 |
6400-20-24SS | 1.08 | 1-5/8-12 | 2.125 | 1-7/8-12 | 1.31 | 2.25 |
6400-24-20SS | 1.31 | 1-7/8-12 | 2.125 | 1-5/8-12 | 1.08 | 2.53 |
6400-24-24SS | 1.31 | 1-7/8-12 | 2.125 | 1-7/8-12 | 1.31 | 2.38 |
6400-24-32SS | 1.31 | 1-7/8-12 | 2.750 | 2-1/2-12 | 1.78 | 2.53 |
6400-32-24SS | 1.78 | 2-1/2-12 | 2.625 | 1-7/8-12 | 1.31 | 2.94 |
6400-32-32SS | 1.78 | 2-1/2-12 | 2.750 | 2-1/2-12 | 1.78 | 2.78 |
Male JIC x Male ORB adapter SAE# (070122)
Part# | ID (A) | Threads | Hex | Thread | ID (B) | Length | Hex length |
---|---|---|---|---|---|---|---|
6400-L-04-04SS | .17 | 7/16-20 | .56 | 7/16-20 | .17 | 2.08 | n/a |
6400-L-05-05SS | .234 | 1/2-20 | .63 | 1/2-20 | .234 | 2.14 | n/a |
6400-L-06-06SS | .30 | 9/16-18 | .69 | 9/16-18 | .30 | 2.31 | n/a |
6400-L-06-08SS | .30 | 9/16-18 | .88 | 3/4-16 | .39 | 2.38 | n/a |
6400-L-06-10SS | n/a | 9/16-18 | 1.00 | 7/8-14 | n/a | 2.51 | n/a |
6400-L-08-08SS | .39 | 3/4-16 | .88 | 3/4-16 | .39 | 2.70 | n/a |
6400-L-08-10SS | .39 | 3/4-16 | 1.00 | 7/8-14 | .48 | 2.83 | n/a |
6400-L-10-08SS | .48 | 7/8-14 | .94 | 3/4-16 | .39 | 2.98 | n/a |
6400-L-10-10SS | .48 | 7/8-14 | 1.00 | 7/8-14 | .48 | 3.04 | n/a |
6400-L-10-16SS | n/a | 7/8-14 | 1.50 | 1-5/16-12 | n/a | 3.23 | n/a |
6400-L-12-10SS | .61 | 1-1/16-12 | 1.13 | 7/8-14 | .48 | 3.52 | n/a |
6400-L-12-12SS | .61 | 1-1/16-12 | 1.25 | 1-1/16-12 | .61 | 3.61 | n/a |
6400-L-12-16SS | .609 | 1-1/16-12 | 1.50 | 1-5/16-12 | .844 | 3.93 | n/a |
6400-L-14-14SS | .719 | 1-3/16-12 | 1.38 | 1-3/16-12 | .719 | 3.80 | n/a |
6400-L-16-16SS | .84 | 1-5/16-12 | 1.50 | 1-5/16-12 | .84 | 3.98 | n/a |
6400-L-16-20SS | n/a | 1-5/16-12 | 1.88 | 1-5/8-12 | n/a | 4.06 | n/a |
6400-L-20-16SS | n/a | 1-5/8-12 | 1.69 | 1-5/16-12 | n/a | 4.85 | n/a |
6400-L-20-20SS | 1.08 | 1-5/8-12 | 1.88 | 1-5/8-12 | 1.08 | 4.69 | n/a |
6400-L-24-24SS | 1.31 | 1-7/8-12 | 2.13 | 1-7/8-12 | 1.31 | 5.17 | n/a |
6400-L-32-32SS | 1.781 | 2-1/2-12 | 2.75 | 2-1/2-12 | 1.781 | 6.29 | n/a |
Male ORB x Male NPT adapter
Part# | ID (A) | Threads | Hex | Thread | ID (B) | Length |
---|---|---|---|---|---|---|
6401-04-02SS | .17 | 7/16-20 | .56 | 1/8-27 | .19 | 1.05 |
6401-04-04SS | .17 | 7/16-20 | .56 | 1/4-18 | .28 | 1.23 |
6401-05-02SS | .23 | 1/2-20 | .63 | 1/8-27 | .19 | 1.05 |
6401-05-04SS | .23 | 1/2-20 | .63 | 1/4-18 | .28 | 1.23 |
6401-06-02SS | .30 | 9/16-18 | .69 | 1/8-27 | .19 | 1.13 |
6401-06-04SS | .30 | 9/16-18 | .69 | 1/4-18 | .28 | 1.30 |
6401-06-06SS | .30 | 9/16-18 | .813 | 3/8-18 | .41 | 1.26 |
6401-06-08SS | .30 | 9/16-18 | .88 | 1/2-14 | .53 | 1.54 |
6401-08-04SS | .39 | 3/4-16 | .88 | 1/4-18 | .28 | 1.36 |
6401-08-06SS | .39 | 3/4-16 | .88 | 3/8-18 | .41 | 1.36 |
6401-08-08SS | .39 | 3/4-16 | .88 | 1/2-14 | .53 | 1.55 |
6401-08-12SS | .39 | 3/4-16 | 1.062 | 3/4-14 | .72 | 1.76 |
6401-10-06SS | .48 | 7/8-14 | 1.000 | 3/8-18 | .41 | 1.46 |
6401-10-08SS | .48 | 7/8-14 | 1.00 | 1/2-14 | .53 | 1.65 |
6401-10-12SS | .48 | 7/8-14 | 1.13 | 3/4-14 | .72 | 1.76 |
6401-12-06SS | .61 | 1-1/16-12 | 1.25 | 3/8-18 | .41 | 1.62 |
6401-12-08SS | .61 | 1-1/16-12 | 1.25 | 1/2-14 | .53 | 1.84 |
6401-12-12SS | .61 | 1-1/16-12 | 1.25 | 3/4-14 | .72 | 1.73 |
6401-12-16SS | .61 | 1-1/16-12 | 1.38 | 1-11-1/2 | .94 | 2.12 |
6401-16-12SS | .84 | 1-5/16-12 | 1.50 | 3/4-14 | .72 | 1.96 |
6401-16-16SS | .84 | 1-5/16-12 | 1.50 | 1-11-1/2 | .94 | 2.12 |
6401-20-20SS | 1.08 | 1-5/8-12 | 1.88 | 1/4-11-1/2 | 1.25 | 2.17 |
6401-24-16SS | 1.31 | 1-7/8-12 | 2.13 | 1-11-1/2 | .94 | 2.20 |
6401-24-20SS | 1.312 | 1-7/8-12 | 2.13 | 1-1/4-11-1/2 | 1.250 | 2.25 |
6401-24-24SS | 1.31 | 1-7/8-12 | 2.13 | 1-1/2-11-1/2 | 1.50 | 2.27 |
6401-32-32SS | 1.78 | 2-1/2-12 | 2.75 | 2-11-1/2 | 1.94 | 2.47 |
Male ORB x 37º Female JIC Swivel adapter
Part# | I.D. (in) | Threads | Hex | Thread | hex/adj nut | Length |
---|---|---|---|---|---|---|
6402-04-04SS | .172 | 7/16-20 | .56 | 7-16-20 | n/a | 1.29 |
6402-04-06SS | .172 | 7-16-20 | .562 | 9/16-20 | n/a | 1.43 |
6402-06-04SS | .297 | 9/16-18 | .69 | 7/16-20 | n/a | 1.34 |
6402-06-06SS | .297 | 9/16-18 | .69 | 9/16-18 | n/a | 1.48 |
6402-06-08SS | .297 | 9/16-18 | .75 | 3/4-16 | n/a | 1.48 |
6402-08-06SS | .391 | 3/4-16 | .88 | 9/16-18 | n/a | 1.55 |
6402-08-08SS | .391 | 3/4-16 | .88 | 3/4-16 | n/a | 1.59 |
6402-08-16SS | .391 | 3/4-16 | 1.38 | 1-5/16-12 | n/a | 2.25 |
6402-10-08SS | .484 | 7/8-14 | 1.00 | 3/4-16 | n/a | 1.79 |
6402-10-10SS | .484 | 7/8-14 | 1.00 | 7/8-14 | n/a | 1.89 |
6402-12-08SS | n/a | 1-1/16-12 | 1.25 | 3/4-16 | n/a | 1.71 |
6402-12-12SS | .609 | 1-1/16-12 | 1.25 | 1-1/16-12 | n/a | 2.14 |
6402-12-16SS | .609 | 1-1/16-12 | 1.500 | 1-5/16-12 | n/a | 2.26 |
6402-12-20SS | n/a | 1-1/16-12 | 1.69 | 1-5/8-12 | n/a | 2.45 |
6402-16-12SS | .844 | 1-5/16-12 | 1.50 | 1-1/16-12 | n/a | 2.14 |
6402-16-16SS | .844 | 1-5/16-12 | 1.50 | 1-5/16-12 | n/a | 2.26 |
6402-16-20SS | n/a | 1-5/16-12 | 2.00 | 1-5/8-12 | n/a | 2.51 |
6402-16-24SS | n/a | 1-5/16-12 | 2.00 | 1-7/8-12 | n/a | 2.88 |
6402-20-20SS | 1.078 | 1-5/8-12 | 1.88 | 1-5/8-12 | n/a | 2.42 |
6402-24-20SS | n/a | 1-7/8-12 | 2.13 | 1-5/8-12 | n/a | 1.90 |
6402-24-24SS | 1.312 | 1-7/8-12 | 2.13 | 1-7/8-12 | n/a | 2.61 |
6402-32-32SS | 1.781 | 2-1/2-12 | 2.75 | 2-1/2-12 | n/a | 2.95 |
Female ORB x Male NPT adapter
Part# | Threads | Hex | Thread | I.D. (in) | Length |
---|---|---|---|---|---|
6404-04-02SS | 7/16-20 | .69 | 1/8-27 | .188 | 1.13 |
6404-04-04SS | 7/16-20 | .69 | 1/4-18 | .281 | 1.34 |
6404-04-06SS | 7/16-20 | .69 | 3/8-18 | .406 | 1.14 |
6404-04-08SS | 7/16-20 | .88 | 1/2-14 | n/a | .97 |
6404-05-02SS | 1/2-20 | .75 | 1/8-27 | .188 | 1.37 |
6404-06-04SS | 9/16-18 | .88 | 1/4-18 | .281 | 1.59 |
6404-06-06SS | 9/16-18 | .812 | 3/8-18 | .406 | 1.38 |
6404-06-08SS | 9/16-18 | .88 | 1/2-14 | .531 | 1.58 |
6404-08-04SS | 3/4-16 | 1.125 | 1/4-18 | .281 | 1.60 |
6404-08-06SS | 3/4-16 | 1.00 | 3/8-18 | .406 | 1.50 |
6404-08-08SS | 3/4-16 | 1.062 | 1/2-14 | .531 | 1.65 |
6404-08-16SS | 1-1/16-12 | 1.38 | 1-11-1/2 | n/a | 1.83 |
6404-08-24SS | 3/4-16 | 2.00 | 1-1/2-11-1/2 | n/a | 1.93 |
6404-10-06SS | 7/8-14 | 1.25 | 3/8-18 | .406 | 1.63 |
6404-10-08SS | 7/8-14 | 1.25 | 1/2-14 | .531 | 1.75 |
6404-10-12SS | 7/8-14 | 1.25 | 3/4-14 | .719 | 1.85 |
6404-12-06SS | 1-1/16-12 | 1.38 | 3/8-18 | n/a | 1.78 |
6404-12-08SS | 1-1/16-12 | 1.38 | 1/2-14 | .531 | 1.97 |
6404-12-12SS | 1-1/16-12 | 1.38 | 3/4-14 | .719 | 1.97 |
6404-12-16SS | 1-1/16-12 | 1.38 | 1-11-1/2 | n/a | 2.16 |
6404-16-12SS | 1-5/16-12 | 1.63 | 3/4-14 | .719 | 1.91 |
6404-16-16SS | 1-5/16-12 | 1.63 | 1-11-1/2 | .938 | 2.10 |
6404-16-20SS | 1-5/16-12 | 1.688 | 1-1/4-11-1/2 | 1.250 | 2.13 |
6404-20-16SS | 1-5/8-12 | 2.125 | 1-11-1/2 | .938 | 2.16 |
6404-20-20SS | 1-5/8-12 | 2.125 | 1-1/4-11-1/2 | 1.250 | 2.34 |
6404-24-24SS | 1-7/8-12 | 2.25 | 1-1/2-11-1/2 | 1.500 | 2.23 |
Male ORB x Female NPT adapter
Part# | Threads | Hex | Thread | I.D. (in) | Length |
---|---|---|---|---|---|
6405-03-04SS | 3/8-24 | .75 | 1/4-18 | n/a | 1.10 |
6405-04-02SS | 7/16-20 | .56 | 1/8-27 | n/a | .97 |
6405-04-04SS | 7/16-20 | .75 | 1/4-18 | n/a | 1.16 |
6405-04-06SS | 7/16-20 | .88 | 3/8-18 | n/a | 1.25 |
6405-05-02SS | 1/2-20 | .63 | 1/8-27 | n/a | .94 |
6405-05-04SS | 1/2-20 | .75 | 1/4-18 | n/a | 1.15 |
6405-06-02SS | 9/16-18 | .69 | 1/8-27 | n/a | .73 |
6405-06-04SS | 9/16-18 | .69 | 1/4-18 | n/a | 1.18 |
6405-06-06SS | 9/16-18 | .88 | 3/8-18 | n/a | 1.31 |
6405-06-08SS | 9/16-18 | 1.13 | 1/2-14 | n/a | 1.50 |
6405-08-02SS | 3/4-16 | .88 | 1/8-27 | n/a | .80 |
6405-08-04SS | 3/4-16 | .88 | 1/4-18 | n/a | 1.02 |
6405-08-06SS | 3/4-16 | .88 | 3/8-18 | n/a | 1.26 |
6405-08-08SS | 3/4-16 | 1.13 | 1/2-14 | n/a | 1.63 |
6405-08-12SS | 3/4-16 | 1.38 | 3/4-14 | n/a | 1.63 |
6405-10-02SS | 7/8-14 | 1.00 | 1/8-27 | n/a | .93 |
6405-10-04SS | 7/8-14 | 1.00 | 1/4-18 | n/a | .93 |
6405-10-06SS | 7/8-14 | 1.00 | 3/8-18 | n/a | 1.28 |
6405-10-08SS | 7/8-14 | 1.13 | 1/2-14 | n/a | 1.55 |
6405-10-12SS | 7/8-14 | 1.38 | 3/4-14 | n/a | 1.64 |
6405-12-04SS | 1-1/16-12 | 1.25 | 1/4-18 | n/a | 1.09 |
6405-12-06SS | 1-1/16-12 | 1.25 | 3/8-18 | n/a | 1.09 |
6405-12-08SS | 1-1/16-12 | 1.25 | 1/2-14 | n/a | 1.50 |
6405-12-12SS | 1-1/16-12 | 1.38 | 3/4-14 | n/a | 1.59 |
6405-12-16SS | 1-1/16-12 | 1.63 | 1-11-1/2 | n/a | 1.95 |
6405-12-24SS | 1-1/16-12 | 2.38 | 1-1/2-11-1/2 | n/a | 2.27 |
6405-14-08SS | 1-3/16-12 | 1.38 | 1/2-14 | n/a | 1.47 |
6405-14-12SS | 1-3/16-12 | 1.38 | 3/4-14 | n/a | 1.60 |
6405-16-02SS | 1-5/16-12 | 1.50 | 1/2-27 | n/a | 1.12 |
6405-16-04SS | 1-5/16-12 | 1.50 | 1/4-18 | n/a | 1.12 |
6405-16-06SS | 1-5/16-12 | 1.50 | 3/8-18 | n/a | 1.00 |
6405-16-08SS | 1-5/16-12 | 1.50 | 1/2-14 | n/a | 1.47 |
6405-16-12SS | 1-5/16-12 | 1.50 | 3/4-14 | n/a | 1.62 |
6405-16-16SS | 1-5/16-12 | 1.63 | 1-11-1/2 | n/a | 1.90 |
6405-16-20SS | 1-5/16-12 | 2.00 | 1-1/4-11-1/2 | n/a | 2.09 |
6405-16-24SS | 1-5/16-12 | 2.38 | 1-1/2-11-1/2 | n/a | 2.28 |
6405-20-04SS | 1-5/8-12 | 1.88 | 1/4-18 | n/a | 1.20 |
6405-20-06SS | 1-5/8-12 | 1.88 | 3/8-18 | n/a | 1.20 |
6405-20-08SS | 1-5/8-12 | 1.88 | 1/2-14 | n/a | 1.20 |
6405-20-12SS | 1-5/8-12 | 1.88 | 3/4-14 | n/a | 1.20 |
6405-20-16SS | 1-5/8-12 | 1.88 | 1-11-1/2 | n/a | 1.20 |
6405-20-20SS | 1-5/8-12 | 2.00 | 1-1/4-11-1/2 | n/a | 1.95 |
6405-20-24SS | 1-5/8-12 | 2.38 | 1-1/2-11-1/2 | n/a | 2.27 |
6405-24-12SS | 1-7/8-12 | 2.13 | 3/4-14 | n/a | 1.00 |
6405-24-16SS | 1-7/8-12 | 2.13 | 1-11-1/2 | n/a | 1.27 |
6405-24-20SS | 1-7/8-12 | 2.13 | 1-1/4-11-1/2 | n/a | 1.85 |
6405-24-24SS | 1-7/8-12 | 2.38 | 1-1/2-11-1/2 | n/a | 2.00 |
6405-32-20SS | 2-1/2-12 | 2.75 | 1-1/4-11-1/2 | n/a | 1.43 |
6405-32-24SS | 2-1/2-12 | 2.75 | 1-1/2-11-1/2 | n/a | 1.43 |
6405-32-32SS | 2-1/2-12 | 2.88 | 2-11-1/2 | n/a | 2.23 |
Male ORB Adjustable Union (in inventory as 3474)
Part# | I.D. (in) | Threads | Hex | Thread | hex/adj nut | Length |
---|---|---|---|---|---|---|
6407-04-04SS 3474-04-04SS | .172 | 7/16-20 | .56 | 7/16-20 | .56 | 1.37 |
6407-06-06SS 3474-06-06SS | .297 | 9/16-18 | .69 | 9/16-18 | .69 | 1.50 |
6407-08-08SS 3474-08-08SS | .391 | 3/4-16 | .88 | 3/4-16 | .88 | 1.56 |
6407-10-06SS 3474-10-06SS | n/a | 7/8-14 | .69 | 9/16-18 | 1.00 | 1.55 |
6407-10-10SS 3474-10-10SS | .484 | 7/8-14 | 1.00 | 7/8-14 | 1.00 | 1.80 |
6407-12-10SS 3474-12-10SS | .609 | 1-1/16-12 | 1.00 | 7/8-14 | 1.25 | 1.97 |
6407-12-12SS 3474-12-12SS | .609 | 1-1/16-12 | 1.25 | 1-1/16-12 | 1.25 | 2.33 |
6407-16-12SS 3474-16-12SS | .844 | 1-5/16-12 | 1.25 | 1-1/16-12 | 1.50 | 2.28 |
6407-16-16SS 3474-16-16SS | .844 | 1-5/16-12 | 1.50 | 1-5/16-12 | 1.50 | 2.28 |
6407-20-08SS 3474-20-08SS | n/a | 1-5/8-12 | .88 | 3/4-16 | 1.88 | 2.08 |
6407-20-12SS 3474-20-12SS | n/a | 1-5/8-12 | 1.25 | 1-1/16-12 | 1.88 | 2.36 |
6407-20-20SS 3474-20-20SS | 1.078 | 1-5/8-12 | 1.88 | 1-5/8-12 | 1.88 | 2.13 |
6407-20-24SS 3474-20-24SS | n/a | 1-5/8-12 | 2.13 | 1-7/8-12 | 2.13 | 2.50 |
6407-24-16SS 3474-24-16SS | n/a | 1-7/8-12 | 1.50 | 1-5/16-12 | 2.13 | 2.42 |
6407-24-24SS 3474-24-24SS | 1.312 | 1-7/8-12 | 2.13 | 1-7/8-12 | 2.13 | 2.42 |
6407-32-32SS 3474-32-32SS | 1.781 | 2-1/2-12 | 2.75 | 2-1/2-12 | 2.75 | 2.59 |
Male ORB hex plug
Part# | I.D. (in) | Threads | Hex/flat | Length |
---|---|---|---|---|
6408-02SS | .062 | 5/16-24 | .44 | .70 |
6408-03SS | .125 | 3/8-24 | .438 | .73 |
6408-04SS | .172 | 7/16-20 | .50 | .80 |
6408-05SS | .234 | 1/2-20 | .562 | .80 |
6408-06SS | .297 | 9/16-18 | .625 | .84 |
6408-08SS | .391 | 3/4-16 | .812 | .94 |
6408-10SS | .484 | 7/8-14 | .938 | 1.100 |
6408-12SS | .609 | 1-1/16-12 | 1.125 | 1.28 |
6408-14SS | .719 | 1-3/16-12 | 1.25 | 1.31 |
6408-16SS | .844 | 1-5/16-12 | 1.375 | 1.33 |
6408-20SS | 1.078 | 1-5/8-12 | 1.688 | 1.45 |
6408-24SS | 1.312 | 1-7/8-12 | 2.00 | 1.65 |
6408-32SS | 1.781 | 2-1/2-12 | 2.625 | 2.05 |
We use cookies to enhance your browsing experience when you visit our website. Because we respect your right to privacy, you may choose to disable cookies that are not required for the site to function properly. However, it is important to note that disabling certain categories of cookies may affect your experience and the services we offer.
For more information, please consult our Cookie Policy.