Aerocom’s butt weld 710 series, weld-on couplings, come prepped and ready to weld onto ¼” to 2” flexible metal hose. The most commonly used stainless steel 316L fitting terminations in inventory include Female JIC, and Male NPT. Other styles, sizes and threads are available upon request.
Female JIC weld on couplings
Part# | Hose ID | Overall Length | Thread Size | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
710FJXSS-04 | 1/4 | 1.336 | 7/16-20 | 1.33 | 9/16 |
710FJXSS-06 | 3/8 | 1.395 | 9/16-18 | 1.38 | 11/16 |
710FJXSS-08 | 1/2 | 1.575 | 3/4-16 | 1.575 | 7/8 |
710FJXSS-10 | 5/8 | 1.636 | 7/8-14 | n/a | n/a |
710FJXSS-12 | 3/4 | 1.835 | 1-1/16-12 | 1.835 | 1-1/16 |
710FJXSS-16 | 1 | 2.08 | 1-5/16-12 | 2.08 | 1-1/2 |
710FJXSS-20 | 1-1/4 | 2.40 | 1-5/8-12 | 2.40 | 2 |
710FJXSS-24 | 1-1/2" | 2.30 | 1-7/8"-12 | 2.30 | 2-1/4 |
710FJXSS-32 | 2 | 3.15 | 2-1/2-12 | 3.15 | 2-7/8 |
Male pipe weld on couplings
Part# | Hose ID | Overall Length | Thread Size | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
710MPSS-04 | 1/4 | 1.28 | 1/4-18 | n/a | 5/8 |
710MPSS-06 | 3/8 | 1.288 | 3/8-18 | n/a | 11/16 |
710MPSS-08 | 1/2 | 1.50 | 1/2-14 | n/a | 7/8 |
710MPSS-12 | 3/4 | 1.569 | 3/4-14 | n/a | 1-1/16 |
710MPSS-16 | 1 | 1.761 | 1-11-1/2 | n/a | 1-3/8 |
710MPSS-20 | 1-1/4 | 1.756 | 1-1/4-11-1/2 | n/a | 1-3/4 |
710MPSS-24 | 1-1/2 | 1.917 | 1-1/2-11-1/2 | n/a | 2 |
710MPSS-32 | 2 | 1.948 | 2-11-1/2 | n/a | 2-1/2 |
Female JIC 45º tube style weld on couplings
Part# | Hose ID | Thread Size | Drop |
---|---|---|---|
710FJX45SS-04 | 1/4 | 7/16-20 | n/a |
710FJX45SS-06 | 3/8 | 9/16-18 | n/a |
710FJX45SS-08 | 1/2 | 3/4-16 | n/a |
710FJX45SS-10 | 5/8 | 7/8-14 | n/a |
710FJX45SS-12 | 3/4 | 1-1/16-12 | n/a |
710FJX45SS-16 | 1 | 1-5/16-12 | n/a |
710FJX45SS-20 | 1-1/4 | 1-5/8-12 | 1.65 |
710FJX45SS-24 | 1-1/2 | 1-7/8-12 | n/a |
710FJX45SS-32 | 2 | 2-1/2-12 | n/a |
Female JIC 90º tube style weld on couplings
Part# | Hose ID | Thread Size | Drop |
---|---|---|---|
710FJX90SS-04 | 1/4 | 7/16-20 | .63 |
710FJX90SS-06 | 3/8 | 9/16-18 | n/a |
710FJX90SS-08 | 1/2 | 3/4-16 | n/a |
710FJX90-10 | 5/8 | 7/8-14 | n/a |
710FJX90-12 | 3/4 | 1-1/16-12 | n/a |
710FJX90SS-16 | 1 | 1-5/16-12 | n/a |
710FJX90SS-20 | 1-1/4 | 1-5/8-12 | 3.10 |
710FJX90SS-24 | 1-1/2 | 1-7/8-12 | n/a |
710FJX90SS-32 | 2 | 2-1/2-12 | n/a |
Female NPTF weld on couplings
Part# | Hose ID | Overall Length | Thread Size | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
710FPSS-04 | 1/4 | 1.120 | 1/4-18 | 1.12 | n/a |
710FPSS-06 | 3/8 | 1.120 | 3/8-18 | 1.12 | n/a |
710FPSS-08 | 1/2 | 1.340 | 1/2-14 | 1.34 | n/a |
710FPSS-12 | 3/4 | 1.380 | 3/4-14 | 1.38 | 1-3/8 |
710FPSS-16 | 1 | 1.570 | 1-11-1/2 | 1.57 | n/a |
710FPSS-20 | 1-1/4 | 1.630 | 1-1/4-11-1/2 | 1.63 | 1-3/8 |
710FPSS-24 | 1-1/2 | 1.660 | 1-1/2-11-1/2 | 1.66 | n/a |
710FPSS-32 | 2 | 1.750 | 2-11-1/2 | 1.75 | n/a |