Aerocom’s 250 series hose fittings are two-piece (insert & ferrule) non-skive crimp couplings system. These are designed for 1 and 2 wire hose of SAE, DIN-EN and ISO standards from 1/4″– 2″. Standard stainless steel 316L fitting terminations include NPT, JIC, SAE, ORB, ORFS, BSPP and metric threads. These are also available in straight and 45 and 90º elbow fittings. Additional fitting styles such as both Code 62 and Code 61 flanges, tube ends, and other custom hose fittings are available.
Crimp, non skive, SAE100R1AT - SAE100R2AT ferrules
Part# | Hose ID | Ferrule Length | Ferrule Exterior |
---|---|---|---|
250FSS-04 | 1/4 | 1.28 | 0.87 |
250FSS-06 | 3/8 | 1.20 | 1.06 |
250FSS-08 | 1/2 | 1.47 | 1.15 |
250FSS-10 | 5/8 | 1.47 | 1.32 |
250FSS-12 | 3/4 | 1.69 | 1.53 |
250FSS-16 | 1 | 1.69 | 1.94 |
250FSS-20 | 1-1/4 | 2.41 | 2.38 |
250FSS-24 | 1-1/2 | 2.69 | 2.69 |
250FSS-32 | 2 | 3.59 | 3.25 |
Female JIC 37º flare swivel
Part# | Hose ID | Overall Length | Thread Size | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
250FJXSS-04-04 | 1/4 | 2.13 | 7/16-20 | 1.04 | 1/2 |
250FJXSS-04-06 | 1/4 | 2.28 | 9/16-18 | 1.18 | 9/16 |
250FJXSS-06-06 | 3/8 | 2.24 | 9/16-18 | 1.22 | 5/8 |
250FJXSS-06-08 | 3/8 | 2.35 | 3/4-16 | 1.33 | 11/16 |
250FJXSS-08-08 | 1/2 | 2.76 | 3/4-16 | 1.32 | 13/16 |
250FJXSS-08-10 | 1/2 | 2.98 | 7/8-14 | 1.54 | 13/16 |
250FJXSS-08-12 | 1/2 | 3.10 | 1-1/16-12 | 1.66 | 1 |
250FJXSS-10-10 | 5/8 | 3.04 | 7/8-14 | 1.60 | 7/8 |
250FJXSS-12-12 | 3/4 | 3.39 | 1-1/16-12 | 1.68 | 1-1/16 |
250FJXSS-16-16 | 1 | 3.63 | 1-5/16-12 | 1.92 | 1-3/8 |
250FJXSS-20-20 | 1-1/4 | 4.58 | 1-5/8-12 | 2.28 | 1-3/4 |
250FJXSS-24-24 | 1-1/2 | 5.10 | 1-7/8-12 | 2.46 | 2 |
250FJXSS-32-32 | 2 | 6.45 | 1-1/2-12 | 2.92 | 2-1/2 |
Male pipe - NPTF 30° cone seat
Part# | Hose ID | Overall Length | Thread Size | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
250MPSS-04-02 | 1/4 | 2.03 | 1/8-27 | .94 | 1/2 |
250MPSS-04-04 | 1/4 | 2.22 | 1/4-18 | 1.13 | 9/16 |
250MPSS-06-04 | 3/8 | 2.22 | 1/4-18 | 1.20 | 5/8 |
250MPSS-06-06 | 3/8 | 2.22 | 3/8-18 | 1.20 | 11/16 |
250MPSS-08-06 | 1/2 | 2.70 | 3/8-18 | 1.26 | 13/16 |
250MPSS-08-08 | 1/2 | 2.89 | 1/2-14 | 1.45 | 7/8 |
250MPSS-10-08 | 5/8 | 2.92 | 1/2-14 | 1.49 | 7/8 |
250MPSS-12-08 | 3/4 | 3.21 | 1/2-14 | 1.50 | 1-1/16 |
250MPSS-12-12 | 3/4 | 3.21 | 3/4-14 | 1.50 | 1-1/16 |
250MPSS-16-16 | 1 | 3.62 | 1-11-1/2 | 1.91 | 1-3/8 |
250MPSS-20-20 | 1-1/4 | 4.45 | 1-1/4-11-1/2 | 2.15 | 1-3/4 |
250MPSS-24-24 | 1-1/2 | 4.83 | 1-1/2-11-1/2 | 2.19 | 2 |
250MPSS-32-32 | 2 | 5.86 | 2-11-1/2 | 2.33 | 2-1/2 |
Female JIC 45ºelbow, 37º flare swivel seat
Part# | Hose ID | Thread Size | Drop |
---|---|---|---|
250FJX45SS-04-04 | 1/4 | 7/16-20 | 1.27 |
250FJX45SS-04-06 | 1/4 | 9/16-18 | n/a |
250FJX45SS-06-06 | 3/8 | 9/16-18 | n/a |
250FJX45SS-06-08 | 3/8 | 3/4-18 | n/a |
250FJX45SS-08-08 | 1/2 | 3/4-18 | 1.04 |
250FJX45SS-08-10 | 1/2 | 7/8-14 | n/a |
250FJX45SS-10-10 | 5/8 | 7/8-14 | n/a |
250FJX45SS-12-12 | 3/4 | 1-1/16-12 | 1.31 |
250FJX45SS-16-16 | 1 | 1-5/16-12 | 1.60 |
250FJX45SS-20-20 | 1-1/4 | 1-5/8-12 | n/a |
250FJX45SS-24-24 | 1-1/2 | 1-7/8-12 | n/a |
Female JIC 90º elbow, 37º flare swivel seat
Part# | Hose ID | Thread Size | Drop |
---|---|---|---|
250FJX90SS-04-04 | 1/4 | 7/16-20 | 1.27 |
250FJX90SS-04-06 | 1/4 | 9/16-18 | n/a |
250FJX90SS-06-06 | 3/8 | 9/16-18 | 1.64 |
250FJX90SS-06-08 | 3/8 | 3/4-18 | 1.72 |
250FJX90SS-08-08 | 1/2 | 3/4-18 | 1.97 |
250FJX90SS-08-10 | 1/2 | 7/8-14 | n/a |
250FJX90SS-10-10 | 5/8 | 7/8-14 | 2.35 |
250FJX90SS-12-12 | 3/4 | 1-1/16-12 | 2.60 |
250FJX90SS-16-16 | 1 | 1-5/16-12 | 2.97 |
250FJX90SS-20-20 | 1-1/4 | 1-5/8-12 | 3.58 |
250FJX90SS-24-24 | 1-1/2 | 1-7/8-12 | n/a |
Flareless tube end (stand-pipe)
Part# | Hose ID | Tube Size | Overall Length | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
250SPSS-04-04 | 1/4 | 1/4 | 2.45 | 1.395 | n/a |
250SPSS-06-06 | 3/8 | 3/8 | 2.59 | 1.60 | 11/16 |
250SPSS-08-08 | 1/2 | 1/2 | 3.00 | 1.59 | 7/8 |
250SPSS-10-10 | 5/8 | 5/8 | n/a | n/a | n/a |
250SPSS-12-12 | 3/4 | 3/4 | 3.72 | 2.25 | 1-1/16 |
250SPSS-16-16 | 1 | 1 | 4.23 | 2.52 | 1-3/8 |
Female BSPP swivel, 30º seat
Part# | Hose ID | Overall Length | Thread Size | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
250FBSPPSS-04-04 | 1/4 | 2.28 | 1/4-19 | 1.18 | 1/2 |
250FBSPPSS-04-06 | 1/4 | 2.29 | 3/8-19 | 1.20 | 5/8 |
250FBSPPSS-06-06 | 3/8 | 2.25 | 3/8-19 | 1.23 | 5/8 |
250FBSPPSS-06-08 | 3/8 | 2.28 | 1/2-14 | 1.26 | 13/16 |
250FBSPPSS-08-08 | 1/2 | 2.79 | 1/2-14 | 1.35 | 13/16 |
250FBSPPSS-10-10 | 5/8 | 2.96 | 5/8-14 | 1.52 | 15/16 |
250FBSPPSS-12-12 | 3/4 | 3.35 | 3/4-14 | 1.64 | 1-1/16 |
250FBSPPSS-16-16 | 1 | 3.54 | 1-11 | 1.83 | 1-3/8 |
Male BSPP, 30º flare seat
Part# | Hose ID | Overall Length | Thread Size | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
250MBSPPSS-04-04 | 1/4 | 2.26 | 1/4-19 | 1.17 | 5/8 |
250MBSPPSS-06-06 | 3/8 | 2.20 | 3/8-19 | 1.18 | 3/4 |
250MBSPPSS-08-08 | 1/2 | 2.76 | 1/2-14 | 1.32 | 7/8 |
250MBSPPSS-10-10 | 5/8 | 2.82 | 5/8-14 | 1.38 | 1 |
250MBSPPSS-12-12 | 3/4 | 3.21 | 3/4-14 | 1.50 | 1-1/8 |
250MBSPPSS-16-16 | 1 | 3.60 | 1-11 | 1.89 | 1-1/2 |
We use cookies to enhance your browsing experience when you visit our website. Because we respect your right to privacy, you may choose to disable cookies that are not required for the site to function properly. However, it is important to note that disabling certain categories of cookies may affect your experience and the services we offer.
For more information, please consult our Cookie Policy.