Aerocom’s annular hose with standard pitch corrugations (low profile with high corrugation count), light weight, medium flexibility, is available in 1/4’’ to 2”. The FMH3 hose has high coverage braid (compared to FMH4) and available in longer lengths.
standard pitch corrugation light weight, medium flexibility, high coverage braid
Part# | I.D. (in) | Braid Layers | O.D. (in) | Max Operating Pressure (room temp) (psi) | Burst Pressure (room temp) (psi) | Dynamic Minimum Bend Radius (in) | Static Minimum Bend Radius (in) | Weight (lbs/ft) |
---|---|---|---|---|---|---|---|---|
FMH3-10(1B) | 5/8 | 1 | .92 | 1200 | 4800 | 6.28 | 2.21 | .28 |
FMH3-10(2B) | 5/8 | 2 | .99 | 1440 | 5760 | 6.28 | 2.21 | .44 |
FMH3-12(1B) | 3/4 | 1 | 1.12 | 1034 | 4136 | 6.58 | 2.65 | .38 |
FMH3-12(2B) | 3/4 | 2 | 1.19 | 1241 | 4964 | 6.58 | 2.65 | .59 |
FMH3-16(1B) | 1 | 1 | 1.34 | 796 | 3184 | 7.50 | 3.33 | .48 |
FMH3-16(2B) | 1 | 2 | 1.41 | 955 | 3820 | 7.50 | 3.33 | .72 |
FMH3-20(1B) | 1-1/4 | 1 | 1.69 | 600 | 2400 | 10.20 | 4.10 | .70 |
FMH3-20(2B) | 1-1/4 | 2 | 1.76 | 720 | 2880 | 10.20 | 4.10 | 1.01 |
FMH3-24(1B) | 1-1/2 | 1 | 2.03 | 557 | 2228 | 11.75 | 5.08 | .90 |
FMH3-24(2B) | 1-1/2 | 2 | 2.11 | 668 | 2672 | 11.75 | 5.08 | 1.31 |
FMH3-32(1B) | 2 | 1 | 2.48 | 570 | 2280 | 12.55 | 6.27 | 1.25 |
FMH3-32(2B) | 2 | 2 | 2.58 | 684 | 2736 | 12.55 | 6.27 | 1.88 |
FMH3-4(1B) | 1/4 | 1 | .43 | 2360 | 9440 | 3.15 | 1.10 | .10 |
FMH3-4(2B) | 1/4 | 2 | .48 | 2832 | 11328 | 3.15 | 1.10 | .15 |
FMH3-5(1B) | 5/16 | 1 | .53 | 1647 | 6588 | 4.85 | 1.23 | .12 |
FMH3-5(2B) | 5/16 | 2 | .58 | 1976 | 7904 | 4.85 | 1.23 | .18 |
FMH3-6(1B) | 3/8 | 1 | .62 | 1639 | 6556 | 5.08 | 1.52 | .16 |
FMH3-6(2B) | 3/8 | 2 | .68 | 1967 | 7868 | 5.08 | 1.52 | .25 |
FMH3-8(1B) | 1/2 | 1 | .72 | 1225 | 4900 | 5.47 | 1.75 | .18 |
FMH3-8(2B) | 1/2 | 2 | .78 | 1470 | 5880 | 5.47 | 1.75 | .28 |
We use cookies to enhance your browsing experience when you visit our website. Because we respect your right to privacy, you may choose to disable cookies that are not required for the site to function properly. However, it is important to note that disabling certain categories of cookies may affect your experience and the services we offer.
For more information, please consult our Cookie Policy.