Our C14 fitting series was designed to be swaged or crimped onto 0.030” or 0.040” wall PTFE hose with braided exterior, such as our ATSB14 hose. The C14 fittings are a one-piece fitting (with collar) design which are available in a multitude of configurations. The female JIC couplings have a ‘back-up” hex for ease of tightening. We offer JIC, NPT, elbows and tube ends primarily in stainless steel, but also available in carbon steel and brass.
Compression tube end
Part# | Hose ID | Tube Size | Overall Length | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
C14-04-02TESS | -4 | 1/8 | 1.66 | 1.17 | 3/8 |
C14-04-04TESS | -4 | 1/4 | 1.60 | 1.10 | 1/2 |
C14-05-05TESS | -5 | 5/16 | n/a | n/a | n/a |
C14-06-04TESS | -6 | 1/4 | n/a | n/a | n/a |
C14-06-06TESS | -6 | 3/8 | 1.78 | 1.16 | 5/8 |
C14-08-06TESS | -8 | 3/8 | n/a | n/a | n/a |
C14-08-08TESS | -8 | 1/2 | 2.11 | 1.44 | 13/16 |
C14-10-10TESS | -10 | 5/8 | 2.35 | 1.56 | 7/8 |
C14-12-12TESS | -12 | 3/4 | 2.51 | 1.66 | 1-1/16 |
Female JIC Swivel 37º C/W Back up hex
Part# | Hose ID | Overall Length | Thread Size | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
C14-04-04FJXSS | -4 | 1.42 | 7/16-20 | .95 | 9/16 |
C14-05-05FJXSS | -5 | 1.58 | 1/2-20 | 1.09 | 5/8 |
C14-06-06FJXSS | -6 | 1.63 | 9/16-18 | 1.03 | 11/16 |
C14-08-08FJXSS | -8 | 1.76 | 3/4-16 | 1.11 | 7/8 |
C14-10-10FJXSS | -10 | 2.17 | 7/8-14 | 1.37 | 11/16 |
C14-12-12FJXSS | -12 | 2.21 | 1-1/16-12 | 1.39 | 1-1/4 |
C14-16-16FJXSS | -16 | 2.58 | 1-5/16-12 | 1.60 | 1-1/2 |
Male pipe NPT
Part# | Hose ID | Overall Length | Thread Size | Coupling Cut-off | Hex Size |
---|---|---|---|---|---|
C14-04-02MPSS | -4 | 1.25 | 1/8-27 | .76 | 7/16 |
C14-04-04MPSS | -4 | 1.46 | 1/4-18 | .97 | 9/16 |
C14-05-04MPSS | -5 | 1.47 | 1/4-18 | .98 | 9/16 |
C14-06-04MPSS | -6 | 1.58 | 1/4-18 | .97 | 9/16 |
C14-06-06MPSS | -6 | 1.61 | 3/8-18 | 1.00 | 11/16 |
C14-08-06MPSS | -8 | 1.68 | 3/8-18 | 1.02 | 11/16 |
C14-08-08MPSS | -8 | 1.91 | 1/2-14 | 1.24 | 7/8 |
C14-10-08MPSS | -10 | 2.04 | 1/2-14 | 1.28 | 7/8 |
C14-12-12MPSS | -12 | 2.22 | 3/4-14 | 1.38 | 1-1/16 |
C14-16-16MPSS | -16 | 2.56 | 1-11-1/2 | 1.59 | 1-3/8 |
We use cookies to enhance your browsing experience when you visit our website. Because we respect your right to privacy, you may choose to disable cookies that are not required for the site to function properly. However, it is important to note that disabling certain categories of cookies may affect your experience and the services we offer.
For more information, please consult our Cookie Policy.