Aerocom’s FMH8 also has annular corrugations but with close pitch. This is a heavy-duty metal hose designed for higher pressure and longer resistance to chemical corrosion.
close pitch annular corrugations heavy-duty hose for high pressure
Part# | I.D. (in) | Braid Layers | O.D. (in) | Pression Maximale (temp amb) (psi) | Burst Pressure (room temp) (psi) | Dynamic Minimum Bend Radius (in) | Static Minimum Bend Radius (in) | Weight (lbs/ft) |
---|---|---|---|---|---|---|---|---|
FMH8-12(1B) | 3/4 | 1 | 1.31 | 1311 | 5244 | 8.00 | 4.00 | .79 |
FMH8-12(2B) | 3/4 | 2 | 1.41 | 2098 | 8392 | 8.00 | 4.00 | 1.10 |
FMH8-128(1B) | 8 | 1 | 9.19 | 234 | 934 | 63.00 | 32.00 | 10.00 |
FMH8-128(2B) | 8 | 2 | 9.29 | 450 | 1800 | 46.00 | 24.00 | 18.00 |
FMH8-16(1B) | 1 | 1 | 1.6 | 1069 | 4276 | 9.00 | 4.50 | 1.20 |
FMH8-16(2B) | 1 | 2 | 1.7 | 1710 | 6840 | 9.00 | 4.50 | 1.61 |
FMH8-20(1B) | 1-1/4 | 1 | 1.97 | 1110 | 4443 | 10.00 | 5.00 | 1.66 |
FMH8-20(2B) | 1-1/4 | 2 | 2.1 | 1776 | 7040 | 10.00 | 5.00 | 2.30 |
FMH8-24(1B) | 1-1/2 | 1 | 2.3 | 868 | 3472 | 10.00 | 5.00 | 2.11 |
FMH8-24(2B) | 1-1/2 | 2 | 2.43 | 1388 | 5552 | 10.00 | 5.00 | 2.86 |
FMH8-32(1B) | 2 | 1 | 2.64 | 810 | 3240 | 11.50 | 5.75 | 2.56 |
FMH8-32(2B) | 2 | 2 | 2.76 | 1296 | 5184 | 11.50 | 5.75 | 3.52 |
FMH8-4(1B) | 1/4 | 1 | .57 | 2562 | 10250 | 5.00 | 2.50 | .17 |
FMH8-4(2B) | 1/4 | 2 | .64 | 4099 | 16400 | 5.00 | 2.50 | .26 |
FMH8-40(1B) | 2-1/2 | 1 | 3.36 | 578 | 2312 | 24.00 | 12.00 | 3.12 |
FMH8-40(2B) | 2-1/2 | 2 | 3.49 | 925 | 3700 | 24.00 | 12.00 | 3.30 |
FMH8-48(1B) | 3 | 1 | 3.91 | 540 | 2160 | 28.00 | 14.00 | 4.42 |
FMH8-48(2B) | 3 | 2 | 4.03 | 864 | 3456 | 28.00 | 14.00 | 5.87 |
FMH8-6(1B) | 3/8 | 1 | .74 | 1501 | 6004 | 5.50 | 2.75 | .25 |
FMH8-6(2B) | 3/8 | 2 | .81 | 2401 | 9604 | 5.50 | 2.75 | .36 |
FMH8-64(1B) | 4 | 1 | 4.93 | 333 | 1332 | 40.00 | 20.00 | 4.55 |
FMH8-64(2B) | 4 | 2 | 5.05 | 533 | 2132 | 40.00 | 20.00 | 6.00 |
FMH8-8(1B) | 1/2 | 1 | .92 | 2194 | 8777 | 8.00 | 4.00 | .63 |
FMH8-8(2B) | 1/2 | 2 | 1.02 | 3510 | 14040 | 8.00 | 4.00 | .87 |
FMH8-96(1B) | 6 | 1 | 7.1 | 266 | 1062 | 48.00 | 24.00 | 6.45 |
FMH8-96(2B) | 6 | 2 | 7.33 | 425 | 1700 | 48.00 | 24.00 | 9.05 |
Nous utilisons des témoins pour améliorer votre expérience de navigation lorsque vous visitez notre site Web. Puisque nous respectons votre droit à la confidentialité, vous pouvez choisir de désactiver les témoins qui ne sont pas nécessaires au bon fonctionnement du site. Cependant, il est important de noter que la désactivation de certaines catégories de témoins peut influer sur votre expérience et les services que nous proposons.
Pour plus d'informations, consultez notre Politique relative aux témoins.