Our popular FMH4 series offers a blend of high coverage braid that provides higher working pressures with premium protection. It is stocked in 1/4’’ through 4”, as braided or unbraided hose. It is the most cost effective hose and has the best weight/flexibility to working pressure ratio.
Blend high coverage braid, higher working pressures
Part# | I.D. (in) | Braid Layers | O.D. (in) | Pression Maximale (temp amb) (psi) | Burst Pressure (room temp) (psi) | Dynamic Minimum Bend Radius (in) | Static Minimum Bend Radius (in) | Weight (lbs/ft) |
---|---|---|---|---|---|---|---|---|
FMH4-12(1B) | 3/4 | 1 | 1.28 | 940 | 3760 | 8.00 | 2.25 | .62 |
FMH4-12(2B) | 3/4 | 2 | 1.35 | 1500 | 6000 | 8.00 | 2.25 | .85 |
FMH4-16(1B) | 1 | 1 | 1.58 | 630 | 2520 | 9.00 | 2.75 | .79 |
FMH4-16(2B) | 1 | 2 | 1.65 | 1000 | 4000 | 9.00 | 2.75 | 1.05 |
FMH4-20(1B) | 1-1/4 | 1 | 1.93 | 575 | 2300 | 10.50 | 3.50 | 1.12 |
FMH4-20(2B) | 1-1/4 | 2 | 2.02 | 920 | 3680 | 10.50 | 3.50 | 1.48 |
FMH4-24(1B) | 1-1/2 | 1 | 2.28 | 500 | 2000 | 12.00 | 4.00 | 1.29 |
FMH4-24(2B) | 1-1/2 | 2 | 2.37 | 800 | 3200 | 12.00 | 4.00 | 1.74 |
FMH4-32(1B) | 2 | 1 | 2.73 | 532 | 2128 | 15.00 | 5.00 | 1.61 |
FMH4-32(2B) | 2 | 2 | 2.85 | 850 | 3400 | 15.00 | 5.00 | 2.33 |
FMH4-4(1B) | 1/4 | 1 | .48 | 2500 | 10000 | 5.00 | 1.00 | .17 |
FMH4-4(2B) | 1/4 | 2 | .56 | 3375 | 13500 | 5.00 | 1.00 | .26 |
FMH4-40(1B) | 2-1/2 | 1 | 3.33 | 500 | 2000 | 20.00 | 8.00 | 1.86 |
FMH4-40(2B) | 2-1/2 | 2 | 3.43 | 700 | 2800 | 20.00 | 8.00 | 2.56 |
FMH4-48(1B) | 3 | 1 | 3.88 | 400 | 1600 | 22.00 | 9.00 | 2.0 |
FMH4-48(2B) | 3 | 2 | 3.98 | 600 | 2400 | 22.00 | 9.00 | 2.8 |
FMH4-5(1B) | 5/16 | 1 | .57 | 2300 | 9200 | 5.00 | 1.00 | .19 |
FMH4-5(2B) | 5/16 | 2 | .64 | 3680 | 14720 | 5.00 | 1.00 | .29 |
FMH4-6(1B) | 3/8 | 1 | .70 | 1680 | 6720 | 5.50 | 1.25 | .27 |
FMH4-6(2B) | 3/8 | 2 | .81 | 2700 | 10742 | 5.50 | 1.25 | .41 |
FMH4-64(1B) | 4 | 1 | 4.98 | 300 | 1200 | 27.00 | 13.00 | 2.68 |
FMH4-64(2B) | 4 | 2 | 5.08 | 444 | 1776 | 27.00 | 13.00 | 3.68 |
FMH4-8(1B) | 1/2 | 1 | .91 | 1240 | 4960 | 6.00 | 1.50 | .39 |
FMH4-8(2B) | 1/2 | 2 | .98 | 1980 | 7920 | 6.00 | 1.50 | .55 |
Nous utilisons des témoins pour améliorer votre expérience de navigation lorsque vous visitez notre site Web. Puisque nous respectons votre droit à la confidentialité, vous pouvez choisir de désactiver les témoins qui ne sont pas nécessaires au bon fonctionnement du site. Cependant, il est important de noter que la désactivation de certaines catégories de témoins peut influer sur votre expérience et les services que nous proposons.
Pour plus d'informations, consultez notre Politique relative aux témoins.