Convoluted PTFE hose with polypropylene braid for use where hose flexibility is required. The polypropylene braid is for applications where stainless steel braid is unsuitable or in saltwater or chlorinated solvent environments. The ATCP has a white PTFE helical, convoluted tube reinforced with polypropylene over braid. The braid is more user friendly than stainless steel braid and the hose is lighter in weight as well. The ATCPB has black conductive inner core designed to dissipate electrostatic charges.
Polypropylene braided convoluted PTFE hose
Part# | Couleur | Nominal Size | I.D. (in) | O.D. (in) | Pression Maximale (temp amb) (psi) | Burst Pressure (room temp) (psi) | Vacuum Rating (in) | Minimum Bend Radius | Weight (lbs/ft) |
---|---|---|---|---|---|---|---|---|---|
ATCP-08 | blanc | n/a | .50 | .82 | 350 | 1500 | 28 | 2.9 | .15 |
ATCP-12 | blanc | n/a | .75 | 1.07 | 300 | 1400 | 28 | 3.4 | .24 |
ATCP-16 | blanc | n/a | 1.00 | 1.34 | 275 | 1360 | 25 | 4.0 | .27 |
ATCP-24 | blanc | n/a | 1.50 | 1.81 | 250 | 1300 | 12 | 6.8 | .43 |
ATCP-32 | blanc | n/a | 2.00 | 2.32 | 200 | 1200 | 5 | 8.7 | .57 |
ATCPB-08 | noir | n/a | .50 | .82 | 350 | 1500 | 28 | 2.9 | .15 |
ATCPB-12 | noir | n/a | .75 | 1.07 | 300 | 1400 | 28 | 3.4 | .24 |
ATCPB-16 | noir | n/a | 1.00 | 1.34 | 275 | 1360 | 25 | 4.0 | .27 |
ATCPB-24 | noir | n/a | 1.50 | 1.81 | 250 | 1300 | 12 | 6.8 | .43 |
ATCPB-32 | noir | n/a | 2.00 | 2.32 | 200 | 1200 | 5 | 8.7 | .57 |
Nous utilisons des témoins pour améliorer votre expérience de navigation lorsque vous visitez notre site Web. Puisque nous respectons votre droit à la confidentialité, vous pouvez choisir de désactiver les témoins qui ne sont pas nécessaires au bon fonctionnement du site. Cependant, il est important de noter que la désactivation de certaines catégories de témoins peut influer sur votre expérience et les services que nous proposons.
Pour plus d'informations, consultez notre Politique relative aux témoins.